Age Group Breakdown
Age Group Breakdown
Check back on Thursday, July 12,2012 to see how many are in your age group. Note, this will not be updated after we post this information so it may not be 100% accurate on race day!
| Age Group | Oly Tri | Oly Du | Oly AqBi | Sprint Tri | Sprint Du | Sprint AqBi | 10K Run | 5K Run |
| 16-17 | ||||||||
| 18-19 | ||||||||
| 20-24 | ||||||||
| 25-29 | ||||||||
| 30-34 | ||||||||
| 35-39 | ||||||||
| 40-44 | ||||||||
| 45-49 | ||||||||
| 50-54 | ||||||||
| 55-59 | ||||||||
| 60-64 | ||||||||
| 65-69 | ||||||||
| 70-74 | ||||||||
| 75-79 | ||||||||
| 80+ | ||||||||
| Relay – Men | N/A | N/A | ||||||
| Relay – Women | N/A | N/A | ||||||
| Relay – Mixed | N/A | N/A |





